Contact Directory
Filter Directory department wise
| Designation | Landline No | Mobile No |
|---|---|---|
| Special Tahsildar(ADW),Sirkali | 9442246037 |
| Designation | Landline No | Mobile No |
|---|---|---|
| Block Development Officer , Mayiladuthurai | 04364-222451 | 7402607453 |
| Block Development Officer,Sembanorkoil | 04364-282426 | 7402607459 |
| Block Development Officer , Sirkali, | 04364-270584 | 7402607457 |
| Block Development Officer , Kollidam, | 04364-234246 | 7402607461 |
| Block Development Officer , Kuthalam | 04364-234246 | 7402607455 |
| Designation | Landline No | Mobile No |
|---|---|---|
| Deputy Collector (Legal) | 8072595014 | |
| APA (Land) | 9443663164 | |
| Personal Assistant to Collector | 7010738290 | |
| Huzur Sarishtadar(Magisterial) | 04364290764 | 9585757416 |
| Huzur Sarishtadar | 04364290794 | 9629363330 |
| District Revenue Officer | 04364-290761 | |
| Assistant Commissioner (Excise) | 04364-290769 | 8667716547 |
| District Backward Welfare Officer | 04364-290791 | 9488417051 |
| District Adi Travidar Welfare Officer | 04364-290765 | 9092558032 |
| Special Deputy collector [Social Security Schemes] | 04364-290791 | 8667716547 |
| Assistant Director of Survey and Land Records | 04364-290794 | 8122111547 |
| District Supply Officer | 04364-290768 | 9677192084 |
| Designation | Landline No | Mobile No |
|---|---|---|
| ASSISTANT COMMISSIONER,MAYILADUTHURAI | 9445195200 |
| Designation | Landline No | Mobile No |
|---|---|---|
| FIRE STATION,Kuthalam | 04364234101 | |
| FIRE STATION,Manalmedu | 04364254101 | |
| FIRE STATION,SIRKALI | 04364270101 | |
| FIRE STATION,Mayialaduthurai | 04364222101 |
| Designation | Landline No | Mobile No |
|---|---|---|
| Assistant Director of Fisheries,Sirkali | 04364271455 | 9384824258 |
| Designation | Landline No | Mobile No |
|---|---|---|
| Deputy Director of Public Health and Preventive Medicine. | 7358122509 | |
| District Maternal and Child Health Officer | 6383628487 | |
| Block Medical Officer (SembanarKoil Block) | 8754099610 | |
| Block Medical Officer (Kollidam Block) | 9894400781 | |
| Block Medical Officer (Sirkazhi Block) | 9344394444 | |
| Block Medical Officer (Kuthalam Block) | 7358144620 | |
| Block Medical Officer (Mayiladuthurai Block) | 6385306950 |
| Designation | Landline No | Mobile No |
|---|---|---|
| Junior Engineer C&M | ||
| Assistant Divisional Engineer ,Mayiladuthurai | 04364222277 |
| Designation | Landline No | Mobile No |
|---|---|---|
| Assitant Director of Horticluture,Sirkali | 7904515559 | |
| Assitant Director of Horticluture,Mayiladuthurai &Kuthalam | 9159627783 |
| Designation | Landline No | Mobile No |
|---|---|---|
| Commissioner, Mayiladuthurai Municipality | 04364-222555 | 7397396233 |
| Commissioner, Sirkali Municipality | 04364-270276 | 7397396231 |
| Designation | Landline No | Mobile No |
|---|---|---|
| 04364277200 | ||
| Police Station,Mayiladuthurai | 04364222450 | |
| Police Station,Sirkali | 04364270100 | |
| Police Station,Pudupattinam | 04364268452 | |
| Police Station,Poraiyar | 04364289425 | |
| Police Station,Manalmedu | 04364254426 | |
| Police Station,Poompuhar | 04364260442 | |
| Police Station,Palaiyar | 4352469100 | |
| Police Station,Kuthalam | 04364234100 | |
| Police Station,Perambur | 04364257100 | 9498100921 |
| Police Station,Pagasalai | 04364266421 | |
| Police Station.Thiruvenkadu | 04364256434 | 9498164134 |
| Police Station,Vaitheswarankoil | 04364279390 | 9498145110 |
| Police Station,kollidam | 8300059544 | |
| Superintendent of Police |
| Designation | Landline No | Mobile No |
|---|---|---|
| The Assistant Executive Engineer,Poraiyar. | 04364289486 | |
| The Assistant Executive Engineer,Sirkali | 04364272952 | |
| The Assistant Executive Engineer,Mayiladuthurai. | 04364229599 | |
| The Executive Engineer, PWD/WRD Mayiladuthurai. | 04364225904 |
| Designation | Landline No | Mobile No |
|---|---|---|
| RDO, Sirkali | 9994977712 | |
| RDO, Mayiladuthurai | 9445000462 |
| Designation | Landline No | Mobile No |
|---|---|---|
| District Education Officer,Sirkali | 04364271035 | |
| District Education Officer,Mayiladuthurai | 04364-223714 | 9942022649 |
| Designation | Landline No | Mobile No |
|---|---|---|
| District Social Welfare Officer | 04364212429 | 9750145357 |
| Designation | Landline No | Mobile No |
|---|---|---|
| 7401703497 |
| Designation | Landline No | Mobile No |
|---|---|---|
| Tahsildar,Tharangambadi | 04364-289463 | 9445000621 |
| Tahsildar,Sirkali | 04364-270324 | 9445000622 |
| Tahsildar,Kuthalam | 04364-221150 | 9486536709 |
| Tahsildar, Mayialduthurai | 9445000620 |
| Designation | Landline No | Mobile No |
|---|---|---|
| Taluk Supply Officer, Kuthalam | 04364-221150 | |
| Taluk Office, Mayiladuthurai | ||
| Taluk Supply Officer, Sirkali | 9445000309 | |
| Taluk Supply Officer, Tharangambadi | 9445000308 |
| Designation | Landline No | Mobile No |
|---|---|---|
| Executive Officer,Vaitheswarnkoil | 04364-279320 | 7824058346 |
| Executive Officer,Tharangambadi | 04364-289843 | 7824058344 |
| Executive Officer,Manalmedu | 04364-254762 | 7824058342 |
| Executive Officer,Kuthalam | 04364-234096 | 7824058341 |
| Designation | Landline No | Mobile No |
|---|---|---|
| Regional Transport Officer, Sirkali | 04364-292255 | |
| Regional Transport Officer, Mayialduthurai | 04364-221395 |