| Details | Dates |
|---|---|
| Start Date for Filing Nominations | 30.03.2026 (Monday) |
| Last Date for Filing Nominations | 06.04.2026 (Monday) |
| Scrutiny of Nominations | 07.04.2026 (Tuesday) |
| Last Date for withdrawal of Candidature | 09.04.2026 (Thursday) |
| Date of Poll | 23.04.2026 (Thursday) |
| Date of Counting | 04.05.2026 (Monday) |
GETNLA–2026
Date |
Tittle |
File |
|---|---|---|
| Download |
DATE |
TITLE |
FILE |
|---|---|---|
| 21-04-2026 | Presiding Officers, Polling Officers, Election Micro-observers and Police Personnel – 3rd Randomization | Download |
| 20-04-2026 | District Differently Abled Welfare Office – Election Voting – Press Release | Download |
| 18-04-2026 | Review meeting regarding election preparedness was held with General Observers | Download |
| 17-04-2026 | District Election officer inspects vehicle checks being conducted by Flying Squads in view of 2026 Tamil Nadu Legislative assembly general elections | Download |
| 13-04-2026 | District Election Officer Inspected 85+ years of age Postal Vote | Download |
| 12-04-2026 | 85+ Voters Advance News | Download |
| 11-04-2026 | Polling personnel Second Randomization | Download |
| 10-04-2026 | Appointment of Expenditure Observers 162.Poombuhar | Download |
| 10-04-2026 | Voting Machine Randomization | Download |
| 08-04-2026 | “Vote 100% in the Assembly General Elections” Awareness Program | Download |
| 06-04-2026 | Election – Micro Observers First Randomization | Download |
| 05-04-2026 | The District Election Officer/District Collector Participated the Election awareness Programme-05-04-2026 | Download |
| 02-04-2026 | “Vote 100% in the Assembly General Elections” Awareness Campaign | Download |
| 02-04-2026 | Poombhukar 162 AC General Observer inspection Polling Stations | Download |
| 02-04-2026 | The District Election Officer inspected the election preparatory arrangements at the polling stations. | Download |
| 01-04-2026 | Election – Mayiladuthurai AC General Observer inspection | Download |
| 31-03-2026 | Election – Poombhukar AC General Observer inspection – 30-03-2026 | Download |
| 30-03-2026 | Election – Sirkali AC General Observer inspection – | Download |
| 28-03-2026 | The District Election Officer inspected the first phase of training for polling officials in the Assembly constituencies of Mayiladuthurai District | Download |
| 26-03-2026 | District Election Officer Inaugurated Election Awareness Rally | Download |
| 26-03-2026 | District Election Officer and District S.P inspected the Strong Room | Download |
| 24-03-2026 | Polling personnel First Randomization | Download |
| 23-03-2026 | General Observer inspected polling station for poompuhar assembly constituency | Download |
| 23-03-2026 | First-level randomization of voting machines was held 23-03-2026 | Download |
| 22-03-2026 | District Election Officer and Superintendent of Police inspected the inter-State checkpost – 22-03-2026 | Download |
| 21-03-2026 | Observer Field Inspection – 21-03-2026 | Download |
| 20-03-2026 | District Collector Inaugurated Election Awareness Rally 20-03-2026 | Download |
| 20-03-2026 | Election Expenditure Observers Meeting – 20-03-2026 | Download |
| 19-03-2026 | The Expenditure Observers and DEO Inspected Election Control Room and The MCMC in Collectorate | Download |
| 18-03-2026 | District Election Officer inspected the vote counting center – 18-03-2026 | <“https://cdn.s3waas.gov.in/s33871bd64012152bfb53fdf04b401193f/uploads/2026/03/17738367541952.pdf”>Download |
| 18-03-2026 | District Election Officer issued 12D Form for above 85 Years Age and Differently Abled Person. | Download |
| 17-03-2026 | District Election officer Inspected the Election Survielance Stations | Download |
| S.No | No. & Name of the Assembly Constituency | Name of the RO | Designation of RO | Mobile Number |
|---|---|---|---|---|
| 1 | 160.Sirkali (SC) | Thiru.Suresh | Revenue Divisional Officer, Sirkali. | 9655563329 |
| 2 | 161.Mayiladuthurai | Selvi.Vishnupriya | Revenue Divisional Officer, Mayiladuthurai | 9445000462 |
| 3 | 162.Poombhukar | Tmt.Geetha | Special Dupty Collector (SSS),Collectorate,Mayiladuthurai | 8667716547 |
Candidate’s Expenditure Details
| Sl.No | Name of the Candidate | Party Affiliation | Link1 | Link2 | Link3 |
|---|---|---|---|---|---|
| 01 | GAJENDRAN.KANAGA | Bahujan Samaj Party | View | View | View |
| 02 | SAKTHI.M | All India Anna Dravida Munnetra Kazhagam | View | View | View |
| 03 | SUBASH.R | Naam Tamilar Katchi | View | View | View |
| 04 | SENTHILSELVAN.R | Dravida Munnetra Kazhagam | View | View | View |
| 05 | GOPINATH.S | Tamilaga Vettri Kazhagam | View | View | View |
| 06 | PANDIYAN.C.R | Indhu Dravida Makkal Katchi | View | View | View |
| 07 | BABUSANKAR.R | Our Mahathma National Party | View | View | View |
| 08 | PETHAPERUMAL.K | Tamizhaga Vaazhvurimai Katchi | View | View | View |
| 09 | MALATHI.A | All India Puratchi Thalaivar Makkal Munnettra Kazhagam | View | View | View |
| 10 | TAMILVENTHAN.R | Independent | View | View | View |
| Sl.No | Name of the Candidate | Party Affiliation | Link1 | Link2 | Link3 |
|---|---|---|---|---|---|
| 01 | KASIRAMAN. K | Naam Tamilar Katchi | View | View | View |
| 02 | VENKATESAN. K | Bahujan Samaj Party | View | View | View |
| 03 | JAMAL MOHAMED YOUNOOS. Y.N | Indian National Congress | View | View | View |
| 04 | ARAVAAZHI. K | All India Jananayaka Makkal Kazhagam | |||
| 05 | KARTHICK. A | Samaniya Makkal Nala Katchi | View | View | View |
| 06 | SARAVANAN. K | Tamizhaga Vaazhvurimai Katchi | View | View | View |
| 07 | PALANISAMY. A M.COM. | Pattali Makkal Katchi | View | View | View |
| 08 | MANIMARAN | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | View | View | View |
| 09 | HAROON RASHEED. S.S | Tamilaga Vettri Kazhagam | View | View | View |
| 10 | ANANTHAKUMAR. R | Independent | View | View | View |
| 11 | GANGADHARAN. R | Independent | View | View | View |
| 12 | GOBALA KRISHNAN. S | Independent | View | View | View |
| 13 | SAMPATH. L | Independent | View | View | View |
| 14 | THIMOTHY. T | Independent | View | View | View |
| 15 | NATARAJAN. R | Independent | View | View | View |
| 16 | NAVANITHAM. S | Independent | View | View | View |
| 17 | BHARATHIRAJA. B | Independent | View | View | View |
| 18 | RAMKUMAR. S BBA.LLB | Independent | View | View | View |
| 19 | VEERASAMY. T | Independent | View | View | View |
| 20 | JAMAL MOHAMED | Independent | View | View | View |
| Sl.No | Name of the Candidate | Party Affiliation | Link1 | Link2 | Link3 |
|---|---|---|---|---|---|
| 1 | ILAYANAGULAN. K | Naam Tamilar Katchi | View | View | View |
| 2 | NIVEDHA M MURUGAN | Dravida Munnetra Kazhagam | View | View | View |
| 3 | PAVUNRAJ. S | All India Anna Dravida Munnetra Kazhagam | View | View | View |
| 4 | PRABAKARAN. V | Bahujan Samaj Party | View | View | View |
| 5 | PURATCHIDASAN. T | Anaithinthiya Anna Dravida Makkal Seyal katchi | View | View | View |
| 6 | VIJAYALAIYAN. J | Tamilaga Vettri Kazhagam | View | View | View |
| 7 | ANANDARAJ. D | Independent | View | View | View |
| 8 | INBARAJ. T | Independent | View | View | View |
| 9 | NOOR NISHA. M | Independent | View | View | View |
| 10 | MAYA VENKATESAN. M | Independent | View | View | View |
| 11 | MURUGAN. S | Independent | View | View | View |
| 12 | MUJIBUR RAHMAN. E.M.M | Independent | View | View | View |
| 13 | SHANGAMITHTHIRAN. A | Independent | View | View | View |














































