Special Summary Revision 2023
Date : 05-12-2022 TO 08-12-2022
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | Form 9 (PDF 159 KB) | Form 10 (PDF 39 KB) | Form 11 (PDF 103 KB) | Form 11A (PDF 94 KB) | Form11 B (PDF 94 KB) |
2 | AC161-Mayiladuthurai | Form 9 (PDF 174 KB) | Form 10 (PDF 43 KB) | Form 11 (PDF 109 KB) | Form 11A (PDF 109 KB) | Form 11B (PDF 94 KB) |
3 | AC162 – Poompuhar | Form 9 (PDF 219 KB) | Form 10 (PDF 39 KB) | Form 11 (PDF 116 KB) | Form 11A (PDF 94 KB) | Form 11B (PDF 92 KB) |
Date : 29-11-2022 TO 04-12-2022
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | Form 9 (PDF 211 KB) | Form 10 (PDF 37 KB) | Form 11 (PDF 112 KB) | Form 11A (PDF 97 KB) | Form11 B (PDF 95 KB) |
2 | AC161-Mayiladuthurai | Form 9 (PDF 271 KB) | Form 10 (PDF 53 KB) | Form 11 (PDF 119 KB) | Form 11A (PDF 104 KB) | Form 11B (PDF 94 KB) |
3 | AC162 – Poompuhar | Form 9 (PDF 211 KB) | Form 10 (PDF 50 KB) | Form 11 (PDF 114 KB) | Form 11A (PDF 94 KB) | Form 11B (PDF 93 KB) |
Date : 22-11-2022 TO 28-11-2022
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | Form 9 (PDF 177 KB) | Form 10 (PDF 99 KB) | Form 11 (PDF 111 KB) | Form 11A (PDF 96 KB) | Form11 B (PDF 94 KB) |
2 | AC161-Mayiladuthurai | Form 9 (PDF 287 KB) | Form 10 (PDF 84 KB) | Form 11 (PDF 127 KB) | Form 11A (PDF 100 KB) | Form 11B (PDF 94 KB) |
3 | AC162 – Poompuhar | Form 9 (PDF 281 KB) | Form 10 (PDF 56 KB) | Form 11 (PDF 142 KB) | Form 11A (PDF 100 KB) | Form 11B (PDF 93 KB) |
Date : 14-11-2022 TO 21-11-2022
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | Form 9 (PDF 111 KB) | Form 10 (PDF 40 KB) | Form 11 (PDF 104 KB) | Form 11A (PDF 94 KB) | Form11 B (PDF 94 KB) |
2 | AC161-Mayiladuthurai | Form 9 (PDF 252 KB) | Form 10 (PDF 90 KB) | Form 11 (PDF 119 KB) | Form 11A (PDF 103 KB) | Form 11B (PDF 94 KB) |
3 | AC162 – Poompuhar | Form 9 (PDF 219 KB) | Form 10 (PDF 362 KB) | Form 11 (PDF 111 KB) | Form 11A (PDF 93 KB) | Form 11B (PDF 93 KB) |
Date : 09-11-2022 TO 13-11-2022
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | Form 9 (PDF 100 KB) | Form 10 (PDF 52 KB) | Form 11 (PDF 96 KB) | Form 11A (PDF 92 KB) | |
2 | AC161-Mayiladuthurai | Form 9 (PDF 113 KB) | Form 10 (PDF 126 KB) | Form 11 (PDF 98 KB) | Form 11A (PDF 45 KB) | Form 11B (PDF 56 KB) |
3 | AC162 – Poompuhar | Form 9 (PDF 99 KB) | Form 10 (PDF 61 KB) | Form 11 (PDF 100 KB) | Form 11A (PDF 92 KB) | Form 11B (PDF 93 KB) |