Special Summary Revision 2024
Integrated Draft Rolls – SSR 2024
Special Summary Revision 2024 Claims and Objections
27-10-2023 to 05-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | 027-Form 9 (PDF 256 KB) | 027-Form 10 (PDF 65 KB) | 027-Form 11 (PDF 140 KB) | 027-Form 11A (PDF 69 KB) | 027-Form 11B (PDF 107 KB) |
2 | AC161-Mayiladuthurai | 030-Form 9 (PDF 144 KB) | 030-Form 10 (PDF 55 KB) | 030-Form 11 (PDF 98 KB) | 030-Form 11A (PDF 58 KB) | 030-Form 11B (PDF 66 KB) |
3 | AC162 – Poompuhar | 031-Form 9 (PDF 158 KB) | 031-Form 10 (PDF 63 KB) | 031-Form 11 (PDF 101 KB) | 031-Form 11A (PDF 65 KB) | 031-Form 11B (PDF 83 KB) |
06-11-2023 to 14-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | 027-Form 9 (PDF 256 KB) | 027-Form 10 (PDF 65 KB) | 027-Form 11 (PDF 140 KB) | 027-Form 11A (PDF 69 KB) | 027-Form 11B (PDF 107 KB) |
2 | AC161-Mayiladuthurai | 030-Form 9 (PDF 144 KB) | 030-Form 10 (PDF 55 KB) | 030-Form 11 (PDF 98 KB) | 030-Form 11A (PDF 58 KB) | 030-Form 11B (PDF 66 KB) |
3 | AC162 – Poompuhar | 031-Form 9 (PDF 158 KB) | 031-Form 10 (PDF 63 KB) | 031-Form 11 (PDF 101 KB) | 031-Form 11A (PDF 65 KB) | 031-Form 11B (PDF 83 KB) |
15-11-2023 to 16-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | 027-Form 9 (PDF 256 KB) | 027-Form 10 (PDF 65 KB) | 027-Form 11 (PDF 140 KB) | 027-Form 11A (PDF 69 KB) | 027-Form 11B (PDF 107 KB) |
2 | AC161-Mayiladuthurai | 030-Form 9 (PDF 144 KB) | 030-Form 10 (PDF 55 KB) | 030-Form 11 (PDF 98 KB) | 030-Form 11A (PDF 58 KB) | 030-Form 11B (PDF 66 KB) |
3 | AC162 – Poompuhar | 031-Form 9 (PDF 158 KB) | 031-Form 10 (PDF 63 KB) | 031-Form 11 (PDF 101 KB) | 031-Form 11A (PDF 65 KB) | 031-Form 11B (PDF 83 KB) |
17-11- 2023 to 20-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | 027-Form 9 (PDF 256 KB) | 027-Form 10 (PDF 65 KB) | 027-Form 11 (PDF 140 KB) | 027-Form 11A (PDF 69 KB) | 027-Form 11B (PDF 107 KB) |
2 | AC161-Mayiladuthurai | 030-Form 9 (PDF 144 KB) | 030-Form 10 (PDF 55 KB) | 030-Form 11 (PDF 98 KB) | 030-Form 11A (PDF 58 KB) | 030-Form 11B (PDF 66 KB) |
3 | AC162 – Poompuhar | 031-Form 9 (PDF 158 KB) | 031-Form 10 (PDF 63 KB) | 031-Form 11 (PDF 101 KB) | 031-Form 11A (PDF 65 KB) | 031-Form 11B (PDF 83 KB) |
21-11- 2023 to 22-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | 027-Form 9 (PDF 256 KB) | 027-Form 10 (PDF 65 KB) | 027-Form 11 (PDF 140 KB) | 027-Form 11A (PDF 69 KB) | 027-Form 11B (PDF 107 KB) |
2 | AC161-Mayiladuthurai | 030-Form 9 (PDF 144 KB) | 030-Form 10 (PDF 55 KB) | 030-Form 11 (PDF 98 KB) | 030-Form 11A (PDF 58 KB) | 030-Form 11B (PDF 66 KB) |
3 | AC162 – Poompuhar | 031-Form 9 (PDF 158 KB) | 031-Form 10 (PDF 63 KB) | 031-Form 11 (PDF 101 KB) | 031-Form 11A (PDF 65 KB) | 031-Form 11B (PDF 83 KB) |
23-11- 2023 to 24-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | 027-Form 9 (PDF 256 KB) | 027-Form 10 (PDF 65 KB) | 027-Form 11 (PDF 140 KB) | 027-Form 11A (PDF 69 KB) | 027-Form 11B (PDF 107 KB) |
2 | AC161-Mayiladuthurai | 030-Form 9 (PDF 144 KB) | 030-Form 10 (PDF 55 KB) | 030-Form 11 (PDF 98 KB) | 030-Form 11A (PDF 58 KB) | 030-Form 11B (PDF 66 KB) |
3 | AC162 – Poompuhar | 031-Form 9 (PDF 158 KB) | 031-Form 10 (PDF 63 KB) | 031-Form 11 (PDF 101 KB) | 031-Form 11A (PDF 65 KB) | 031-Form 11B (PDF 83 KB) |
25-11- 2023 to 28-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | 027-Form 9 (PDF 257 KB) | 027-Form 10 (PDF 30 KB) | 027-Form 11 (PDF 34 KB) | 027-Form 11A (PDF 18 KB) | 027-Form 11B (PDF 13 KB) |
2 | AC161-Mayiladuthurai | 030-Form 9 (PDF 318 KB) | 030-Form 10 (PDF 32 KB) | 030-Form 11 (PDF 39 KB) | 030-Form 11A (PDF 14 KB) | 030-Form 11B (PDF 13 KB) |
3 | AC162 – Poompuhar | 031-Form 9 (PDF 328 KB) | 031-Form 10 (PDF 24 KB) | 031-Form 11 (PDF 42 KB) | 031-Form 11A (PDF 18 KB) | 031-Form 11B (PDF 12 KB) |
29-11- 2023 to 30-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | 027-Form 9 (PDF 37 KB) | 027-Form 10 (PDF 4 KB) | 027-Form 11 (PDF 8 KB) | 027-Form 11A (PDF 4 KB) | 027-Form 11B (PDF 4 KB) |
2 | AC161-Mayiladuthurai | 030-Form 9 (PDF 69 KB) | 030-Form 10 (PDF 9 KB) | 030-Form 11 (PDF 9 KB) | 030-Form 11A (PDF 7 KB) | 030-Form 11B (PDF 4 KB) |
3 | AC162 – Poompuhar | 031-Form 9 (PDF 102 KB) | 031-Form 10 (PDF 10 KB) | 031-Form 11 (PDF 13 KB) | 031-Form 11A (PDF 9 KB) | 031-Form 11B (PDF 4 KB) |
30-11- 2023 to 05-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | 027-Form 9 (PDF 37 KB) | 027-Form 10 (PDF 4 KB) | 027-Form 11 (PDF 8 KB) | 027-Form 11A (PDF 4 KB) | 027-Form 11B (PDF 4 KB) |
2 | AC161-Mayiladuthurai | 030-Form 9 (PDF 69 KB) | 030-Form 10 (PDF 9 KB) | 030-Form 11 (PDF 9 KB) | 030-Form 11A (PDF 7 KB) | 030-Form 11B (PDF 4 KB) |
3 | AC162 – Poompuhar | 031-Form 9 (PDF 102 KB) | 031-Form 10 (PDF 10 KB) | 031-Form 11 (PDF 13 KB) | 031-Form 11A (PDF 9 KB) | 031-Form 11B (PDF 4 KB) |
06-12- 2023 to 06-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | Form 9 (PDF 32 KB) | Form 10 (PDF 7 KB) | No Record | Form 11A (PDF 5 KB) | No Record |
2 | AC161-Mayiladuthurai | Form 9 (PDF 16 KB) | Form 10 (PDF 5 KB) | No Record | Form 11A (PDF 5 KB) | No Record |
3 | AC162 – Poompuhar | Form 9 (PDF 21KB) | Form 10 (PDF 6 KB) | No Record | Form 11A (PDF 5 KB) | No Record |
07-12- 2023 to 10-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | Form 9 (PDF 32 KB) | Form 10 (PDF 7 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 5 KB) | Form 11B (PDF 8 KB) |
2 | AC161-Mayiladuthurai | Form 9 (PDF 16 KB) | Form 10 (PDF 5 KB) | 027-Form 11 (PDF 8 KB) | Form 11A (PDF 5 KB) | Form 11B (PDF 8 KB) |
3 | AC162 – Poompuhar | Form 9 (PDF 21KB) | Form 10 (PDF 6 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 5 KB) | Form 11B (PDF 8 KB) |
11-12- 2023 to 14-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | Form 9 (PDF 32 KB) | Form 10 (PDF 7 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 5 KB) | Form 11B (PDF 8 KB) |
2 | AC161-Mayiladuthurai | Form 9 (PDF 16 KB) | Form 10 (PDF 5 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 5 KB) | Form 11B (PDF 8 KB) |
3 | AC162 – Poompuhar | Form 9 (PDF 21KB) | Form 10 (PDF 6 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 5 KB) | Form 11B (PDF 8 KB) |
15-12- 2023 to 19-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | Form 9 (PDF 32 KB) | Form 10 (PDF 7 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 5 KB) | Form 11B (PDF 8 KB) |
2 | AC161-Mayiladuthurai | Form 9 (PDF 16 KB) | Form 10 (PDF 5 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 5 KB) | Form 11B (PDF 8 KB) |
3 | AC162 – Poompuhar | Form 9 (PDF 21KB) | Form 10 (PDF 6 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 5 KB) | Form 11B (PDF 8 KB) |
19-12- 2023 to 20-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | Form 9 (PDF 8 KB) | Form 10 (PDF 5 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 3 KB) | Form 11B (PDF 3 KB) |
2 | AC161-Mayiladuthurai | Form 9 (PDF 3 KB) | Form 10 (PDF 5 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 4 KB) | Form 11B (PDF 4 KB) |
3 | AC162 – Poompuhar | Form 9 (PDF 7KB) | Form 10 (PDF 5 KB) | Form 11 (PDF 7 KB) | Form 11A (PDF 3 KB) | Form 11B (PDF 4 KB) |
21-12- 2023 to 26-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | AC160-Sirkali – (SC) | Form 9 (PDF 8 KB) | Form 10 (PDF 5 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 3 KB) | Form 11B (PDF 3 KB) |
2 | AC161-Mayiladuthurai | Form 9 (PDF 3 KB) | Form 10 (PDF 5 KB) | Form 11 (PDF 8 KB) | Form 11A (PDF 4 KB) | Form 11B (PDF 4 KB) |
3 | AC162 – Poompuhar | Form 9 (PDF 7KB) | Form 10 (PDF 5 KB) | Form 11 (PDF 7 KB) | Form 11A (PDF 3 KB) | Form 11B (PDF 3 KB) |